| Winter 3 HNMC 21-22 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 7 November 2021 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | Jamie Clancy | |||||
| 2 | Lee Martin | |||||
| 3 | Kevin Brunsden | |||||
| 4 | Graham Alsop | |||||
| 5 | Dylan Saunders | |||||
| 6 | Erik Lykke | |||||
| 7 | Darren Warburton | |||||
| 8 | Lewis Jones | |||||
| 9 | Jon Hazlewood | |||||
| 10 | Darren Hayden-Ball | |||||
| 11 | Karl Jackson | |||||
| 12 | Dave Shedd | |||||
| 13 | Toby Nicoll | |||||
| 14 | Joe Howson | |||||
| 15 | Mark Everitt | |||||
| 16 | Billy Grindley | |||||
| 17 | Christopher Grimes | |||||
| 18 | Wayne Buckhorn | |||||
| 19 | Danny Conway | |||||
| 20 | Jim Thompson | |||||
| 21 | Michael Waller | |||||
| 22 | James Clifford | |||||
| 23 | Richard Cousins | |||||
| 24 | Damian Tigwell | |||||
| 25 | ( 25= ) | John Niall | B - 24/20m17.561 | 50.731 | 47.612 (16) | 70.964 | 
| 26 | ( 26= ) | David Rose | B - 24/20m24.855 | 51.035 | 49.192 (4) | 70.544 | 
| 27 | ( 27= ) | Jack Ritchie | B - 24/20m26.235 | 51.093 | 47.208 (6) | 70.464 | 
| 28 | ( 32+ 4) | Lee Baldry | C - 24/20m45.944 | 51.914 | 48.721 (20) | 69.354 | 
| 29 | ( 37+ 8) | Keith Harris | C - 24/20m46.813 | 51.950 | 48.855 (5) | 69.304 | 
| 30 | ( 31+ 1) | Richard Palmer | C - 23/20m 8.581 | 52.547 | 47.976 (18) | 68.514 | 
| 31 | ( 29- 2) | Holger Lykke | C - 23/20m12.565 | 52.720 | 47.723 (13) | 68.294 | 
| 32 | ( 28- 4) | Micheal Shorey | C - 23/20m14.366 | 52.798 | 48.206 (11) | 68.184 | 
| 33 | ( 34+ 1) | Peter Van Tonder | C - 23/20m20.171 | 53.050 | 48.695 (22) | 67.864 | 
| 34 | ( 43+ 9) | Antony Williams | C - 23/20m51.987 | 54.434 | 49.095 (14) | 66.144 | 
| 35 | ( 36+ 1) | Barry Carolan | C - 22/20m44.910 | 56.586 | 49.124 (7) | 63.624 | 
| 36 | ( 35- 1) | Jeremy Irving | C - 21/20m40.085pL | 56.367 | 50.088 (12) | 63.874 | 
| 37 | ( 30- 7) | Paul Tapsell | C - 20/18m54.123 | 56.706 | 49.868 (16) | 63.494 | 
| 38 | ( 41+ 3) | Jay Westwood | C - 18/18m11.706 | 1m 0.650 | 50.909 (4) | 59.364 | 
| 39 | ( 33- 6) | Charlie Locke | C - 9/ 8m11.731 | 54.636 | 50.105 (2) | 65.894 | 
| 40 | ( 47+ 7) | Charlie Tomlinson | D - 22/20m23.478 | 55.612 | 51.374 (13) | 64.734 | 
| 41 | ( 38- 3) | Darren Keeble | D - 22/20m27.021 | 55.773 | 47.902 (15) | 64.554 | 
| 42 | ( 40- 2) | Luke Bennett | D - 22/20m42.188 | 56.463 | 49.939 (21) | 63.764 | 
| 43 | ( 39- 4) | Paul Fitzpatrick | D - 22/20m43.640 | 56.529 | 52.979 (9) | 63.684 | 
| 44 | ( 44= ) | Neil Blackman | D - 21/20m21.494 | 58.166 | 51.499 (9) | 61.894 | 
| 45 | ( 45= ) | Bradley Harris | D - 21/20m31.577 | 58.646 | 51.112 (4) | 61.394 | 
| 46 | ( 51+ 5) | Steve Ashton | D - 21/20m34.284 | 58.775 | 53.468 (7) | 61.254 | 
| 47 | ( 46- 1) | John Vine | D - 21/20m35.870 | 58.850 | 51.344 (21) | 61.174 | 
| 48 | ( 42- 6) | Adam Armstrong | D - 21/20m41.756 | 59.131 | 52.226 (10) | 60.884 | 
| 49 | ( 50+ 1) | Toby Manser | D - 20/20m46.163 | 1m 2.308 | 54.940 (11) | 57.784 | 
| 50 | ( 48- 2) | Chris Smoothy | D - 18/20m 3.814 | 1m 6.878 | 53.009 (10) | 53.834 | 
| 51 | ( 52+ 1) | Jay Edwards | D - 15/19m55.941 | 1m19.729 | 51.559 (4) | 45.154 | 
| 52 | ( 49- 3) | Otis Brown | E - 21/20m33.329 | 58.729 | 51.703 (4) | 61.304 | 
| 53 | ( 54+ 1) | Peter Yaffia | E - 20/20m31.976 | 1m 1.598 | 52.291 (14) | 58.444 | 
| 54 | ( 57+ 3) | Mark Garratt | E - 20/20m44.359 | 1m 2.217 | 56.744 (2) | 57.864 | 
| 55 | ( 58+ 3) | Craig Homer | E - 20/20m51.756 | 1m 2.587 | 52.806 (17) | 57.524 | 
| 56 | ( 61+ 5) | Morgan Baldrry | E - 18/20m38.155 | 1m 8.786 | 59.124 (3) | 52.344 | 
| 57 | ( 53- 4) | Paul Newman | E - 18/20m45.329 | 1m 9.184 | 52.831 (2) | 52.044 | 
| 58 | ( 56- 2) | Mick Riviere | E - 17/20m 6.787 | 1m10.987 | 51.412 (15) | 50.714 | 
| 59 | ( 55- 4) | Adam Reavey | E - 8/ 7m48.670 | 58.583 | 51.346 (4) | 61.454 | 
| 60 | ( 60= ) | Danny Harris | E - 4/ 4m31.138 | 1m 7.784 | 57.880 (2) | 53.114 | 
| 61 | ( 63+ 2) | Matthew White | E - 2/ 2m 4.766 | 1m 2.383 | 1m 0.183 (2) | 57.714 | 
| 62 | ( 59- 3) | Sam Edwards | E - DNS | (0) | 0.004 | |
| 63 | ( 62- 1) | Timothy Tims | E - DNS | (0) | 0.004 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Steve Johnson | A - 22/20m20.726 | 55.487 | 50.434 (7) | 64.884 | 
| 2 | ( 2= ) | Steve Milne | A - 22/20m44.471 | 56.566 | 52.924 (19) | 63.644 | 
| 3 | ( 3= ) | Tony Verboom | A - 19/20m25.093 | 1m 4.478 | 54.247 (3) | 55.834 | 
| 4 | ( 4= ) | Luci Pini | A - 19/20m50.667 | 1m 5.824 | 55.809 (19) | 54.694 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Stewart Wilcox | A - 15/12m23.283 | 49.552 | 48.817 (2) | 72.654 | 
| 2 | ( 2= ) | Torben Lundberg | A - 14/12m 7.809 | 51.986 | 48.513 (2) | 69.254 | 
| 3 | ( 3= ) | Steven Chantler | A - 14/12m17.750 | 52.696 | 48.563 (7) | 68.324 | 
| 4 | ( 4= ) | Darren Keeble | A - 14/12m27.712 | 53.408 | 48.936 (7) | 67.414 | 
| 5 | ( 6+ 1) | Alex Reavey | A - 10/12m22.274 | 1m14.227 | 1m 3.576 (6) | 48.504 | 
| 6 | ( 5- 1) | Jason Coe | A - DNS | (0) | 0.004 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |